← By Metro
Startups per Capita — By Metro
Operating companies per 100,000 residents. Counts by category (primary_type_id = 1); excludes only acquired/merged/defunct companies, not unset status -- most companies in the graph have never had a status backfilled, so treating unset as inactive undercounted real companies (operator decision 2026-07-29). Matches oluwadi's own Operating Companies count exactly.
50 metros with population data · 1472 startups counted
# Metro Startups Population Per 100,000 Residents
1 Pittsburgh 267 2,443,921 10.93
2 Portland — the Silicon Forest 240 2,510,529 9.56
3 Walla Walla 3 62,102 4.83
4 Boulder 12 328,317 3.66
5 Youngstown 13 428,430 3.03
6 the Research Triangle 68 2,287,314 2.97
7 Green Bay -- Titletown 9 329,375 2.73
8 Spokane 14 591,793 2.37
9 Greater Atlanta 144 6,176,937 2.33
10 New Orleans 18 988,763 1.82
11 the DMV (DC, Maryland, Virginia) 97 6,263,796 1.55
12 Baton Rouge 11 871,379 1.26
13 Bozeman & Greater Yellowstone 6 529,288 1.13
14 Greater Cleveland 22 2,171,978 1.01
15 Silicon Valley 86 9,101,124 0.94
16 Austin 22 2,357,497 0.93
17 Greater Columbus 20 2,151,847 0.93
18 the Twin Cities 34 3,693,351 0.92
19 Greater St. Louis 25 2,809,414 0.89
20 Las Vegas 19 2,293,764 0.83
21 Idaho (Boise) 14 1,893,296 0.74
22 Seattle 26 4,021,467 0.65
23 Richland 2 307,900 0.65
24 Puerto Rico 21 3,254,885 0.65
25 Denver 18 2,977,085 0.60
26 Detroit 24 4,367,620 0.55
27 Northwest Arkansas 3 563,436 0.53
28 Monterey 2 435,834 0.46
29 New England 20 4,917,661 0.41
30 Upstate New York 29 7,008,487 0.41
31 Philadelphia 18 6,241,882 0.29
32 Greater Orlando 8 2,721,022 0.29
33 Houston 20 7,274,714 0.27
34 Kansas City 6 2,202,006 0.27
35 Milwaukee 4 1,566,361 0.26
36 Dallas 13 5,252,554 0.25
37 Tampa Bay 8 3,240,469 0.25
38 New York City 48 19,756,722 0.24
39 Nashville 4 2,043,713 0.20
40 Greater San Antonio 5 2,612,802 0.19
41 Greater San Diego 6 3,282,782 0.18
42 Greater Chicago 16 9,359,555 0.17
43 Greater Los Angeles 18 13,012,469 0.14
44 Indianapolis 2 2,128,089 0.09
45 Fort Worth 2 2,555,001 0.08
46 Greater Miami / South Florida 4 6,138,876 0.07
47 Cincinnati 1 2,246,830 0.04
48 the Sun Belt — Arizona 0 7,268,175 0.00
49 New England (NH · VT · ME · RI · CT) 0 8,104,207 0.00
50 Utah (Silicon Slopes) 0 3,331,187 0.00
Not shown above — no population figure currently on file for these metros: Phoenix / Scottsdale (121 startups), Charlottesville (57 startups), Greater Phoenix (19 startups), Salt Lake / Provo (16 startups), Salt Lake City (6 startups), DMV (3 startups), Salt Lake City / Silicon Slopes (2 startups), Rockville (2 startups), Bellingham (2 startups), Gaithersburg (2 startups), Gulf Coast (1 startup), Colorado Springs (1 startup), Detroit (1 startup), Maryland (1 startup), Dallas–Fort Worth (1 startup), Northeast (1 startup), Greater Sacramento (1 startup), Silver Spring (1 startup), Provo (1 startup), Bethesda (1 startup), Bend (1 startup), DC (1 startup), Fairfield County (1 startup), Washington (1 startup), Missoula (1 startup), Boise / Eagle (1 startup), Vienna (1 startup), Knoxville (1 startup). Some of these are real US metros without an Osparna edition yet, or explicitly non-US/regional labels — see the Data page for source coverage.