Hurricane & Tropical Storm Impact
Since Hurricane Katrina (2005) -- Atlantic/Gulf and Pacific basins, from NOAA's own Storm Events Database
A hurricane and a typhoon are the same meteorological phenomenon -- tropical cyclone -- named by basin convention, not two different things. This page tracks both under NOAA's own "Hurricane (Typhoon)" event category, split into the two US-facing baskets: the Atlantic/Gulf coast, and the Pacific (Hawaii, West Coast, Alaska, and the Pacific territories).
Year by year, both basins combined
Event count and total reported property damage per year, all hurricane/tropical-storm/ storm-surge-driven records on file. 8322 total events, 2005-2026.
Year Events Property damage
2026 4 $525,500,000
2025 17 $0
2024 727 $8,074,619,000
2023 285 $4,110,337,700
2022 307 $15,952,945,000
2021 405 $12,170,068,800
2020 948 $17,667,030,640
2019 204 $39,081,800
2018 447 $15,204,763,950
2017 493 $11,021,788,000
2016 398 $3,289,513,500
2015 64 $42,964,000
2014 39 $4,985,000
2013 102 $10,118,000
2012 382 $727,733,500
2011 564 $583,160,200
2010 68 $15,288,200
2009 184 $1,067,000
2008 916 $17,544,715,250
2007 138 $42,796,000
2006 181 $2,360,200
2005 1,449 $93,065,303,600
Atlantic / Gulf, by state or territory
Ranked by total reported property damage since 2005. "Worst single event" is the highest-damage individual record on file for that state.
State / territory Events Total damage Worst single event
Louisiana 924 $81,537,896,000 Storm Surge/Tide, Aug 29, 2005 ($17,900,000,000)
Florida 1,677 $50,597,760,200 Hurricane (Typhoon), Oct 24, 2005 ($10,000,000,000)
Texas 480 $28,235,340,740 Storm Surge/Tide, Sep 12, 2008 ($4,000,000,000)
Mississippi 411 $24,939,810,000 Storm Surge/Tide, Aug 29, 2005 ($5,630,000,000)
Georgia 1,713 $3,249,497,750 Tropical Storm, Sep 27, 2024 ($500,000,000)
North Carolina 644 $2,456,994,900 Hurricane (Typhoon), Sep 14, 2018 ($1,000,000,000)
Alabama 435 $1,506,866,450 Hurricane (Typhoon), Aug 27, 2005 ($1,000,000,000)
South Carolina 460 $543,753,500 Hurricane (Typhoon), Oct 8, 2016 ($67,000,000)
Connecticut 46 $114,369,800 Tropical Storm, Aug 28, 2011 ($20,000,000)
Arkansas 271 $87,318,500 Tropical Depression, Sep 2, 2008 ($4,690,000)
New Jersey 199 $37,000,000 Tropical Storm, Aug 27, 2011 ($5,000,000)
Massachusetts 123 $36,428,800 Tropical Storm, Aug 28, 2011 ($3,700,000)
Virginia 175 $29,006,500 Tropical Storm, Aug 27, 2011 ($5,000,000)
New York 118 $18,966,500 Tropical Storm, Aug 4, 2020 ($7,140,000)
Maryland 79 $17,380,000 Tropical Storm, Aug 27, 2011 ($3,800,000)
Puerto Rico 116 $5,029,000 Hurricane (Typhoon), Sep 20, 2017 ($500,000)
Pennsylvania 34 $3,685,000 Tropical Storm, Aug 27, 2011 ($850,000)
Rhode Island 29 $2,115,100 Tropical Storm, Aug 22, 2021 ($1,000,000)
Maine 88 $1,580,000 Storm Surge/Tide, May 23, 2005 ($1,000,000)
Tennessee 30 $910,000 Tropical Depression, Sep 14, 2008 ($150,000)
New Hampshire 31 $235,000 Storm Surge/Tide, May 25, 2005 ($150,000)
Virgin Islands 30 $30,000 Tropical Storm, Aug 17, 2007 ($30,000)
Delaware 32 $0 Storm Surge/Tide, Apr 2, 2005 ($0)
Pacific, by state or territory
Same basis as the Atlantic/Gulf table above -- Hawaii, the West Coast, Alaska, and the Pacific territories (Guam, American Samoa, Northern Mariana Islands).
State / territory Events Total damage Worst single event
Guam 83 $6,600,860,000 Hurricane (Typhoon), May 23, 2023 ($4,000,000,000)
American Samoa 17 $65,050,000 Tropical Storm, Feb 9, 2018 ($50,000,000)
Alaska 12 $2,765,600 Storm Surge/Tide, Sep 22, 2005 ($2,220,000)
California 27 $2,555,000 Storm Surge/Tide, Dec 31, 2005 ($1,700,000)
Oregon 2 $200,000 Storm Surge/Tide, Feb 3, 2006 ($100,000)
Hawaii 26 $10,000 Tropical Storm, Aug 25, 2024 ($10,000)
Washington 3 $0 Storm Surge/Tide, Jan 26, 2012 ($0)
Source: NOAA NCEI Storm Events Database. Hurricane/tropical-storm/storm-surge records are reported by National Weather Service forecast zone, not county -- this page rolls up to the state/territory level, which sidesteps that mismatch. See Why we don't know what we know for why that distinction matters.